Boise Bench Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 S Virginia St. 3 1 988 $395,000 $399 6 days
5610 W Grover St 4 3 1,504 $499,900 $332 5 days
515 N Atlantic St 3 2 1,697 $535,000 $315 5 days
219 S Gourley St 3 1 1,040 $388,000 $373 8 days
714 S Hilton St 4 1 1,592 $459,999 $288 9 days
1853 S Kamiah Lane 3 3 1,436 $399,000 $277 10 days
22 S Jackson St 2 1 787 $399,900 $508 11 days
6709 W Fairfield Ave 4 3 2,359 $609,900 $258 13 days
408 S Whisperwood Way 2 2 1,400 $460,000 $328 11 days
6353 W Lion Circle 4 2 1,558 $485,000 $311 11 days
2141 W Kootenai St N/A N/A 1,856 $815,000 $439 12 days
2829 S Odle Way 4 2 1,776 $459,900 $258 12 days
6712 W Rosecrest St 3 3 2,250 $570,000 $253 12 days
2911 W Kathryn St 3 1 1,080 $435,000 $402 12 days
4723 W Alpine 4 2 1,498 $500,000 $333 12 days
3421 W Rose Hill St. 3 2 1,719 $640,000 $372 14 days
500 N Pacific St 4 2 1,536 $624,999 $406 21 days
2804 W Sunrise Rim Rd 5 4 4,388 $719,000 $163 15 days
2220 W Cherry Ln 4 3 2,685 $555,000 $206 17 days
2315 S Phillippi St 2 2 1,164 $390,000 $335 18 days
Average: 3.6 2.6 2,140 $626,120 $310 73 days
Viewing 1 - 20 of 123
Viewing 1 - 20 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 W Catalina Rd 5 2 2,506 $680,000 $271 3 days
1020 N Garden Street 4 2 1,742 $474,900 $272 7 days
4747 W Albion St Unit ##N 2 2 1,157 $372,000 $321 4 days
4020 W Grover St 3 3 1,756 $630,000 $358 6 days
5120 W Cassia Street 3 1 1,222 $419,999 $343 1 day
5209 W Targee St. Unit #17 2 1 924 $49,000 $53 16 days
4023 W Hoover St 2 1 1,032 $418,500 $405 4 days
1059 S Garden Pl 3 2 1,056 $449,900 $426 3 days
1109 S Abbey Circle 2 2 1,326 $365,000 $275 5 days
1908 W Nez Perce St 2 1 840 $380,000 $452 2 days
3701 W Crescent Rim Dr Unit #204 2 2 1,097 $299,000 $272 15 days
6526 Douglas 2 1 930 $294,595 $316 4 days
3269 S Capistrano Ave. 4 2 1,340 $424,900 $317 17 days
8111 W Hummel Dr 4 2 2,352 $439,000 $186 6 days
3430 W Wood Acres Dr 3 3 1,869 $598,000 $319 11 days
1800 S Hervey St 3 1 1,152 $399,900 $347 18 days
872 S Curtis Road 2 2 912 $249,999 $274 22 days
1712 S Pomander Rd 4 2 1,669 $454,900 $272 2 days
511 S Pond 2 1 792 $324,900 $410 4 days
5501 W Anna 2 1 1,254 $374,900 $298 12 days
Average: 3.3 2.3 1,705 $476,433 $300 38 days
Viewing 1 - 20 of 58
Viewing 1 - 20 of 58
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2026 W Bedford Dr Kinley Sub 4 2 2,000 $425,000 39 days 10/14/24
607 S Latah St Criner Sub 2 1 768 $399,900 5 days 10/11/24
717 N Pond St Skipper Sub 2 1 740 $390,000 32 days 10/11/24
7007 W Sunnybrook Dr Randolph-Robert 3 2 1,402 $387,000 38 days 10/11/24
4600 W Kootenai St Rankin Tract 2 1 780 $374,900 62 days 10/11/24
1819 S Shoshone St Eagleson Park A 3 3 1,772 $579,900 88 days 10/11/24
2830 Pond St. Country Club Manor 4 3 1,692 $499,000 135 days 10/11/24
1706 S Raymond St Borah Heights 4 2 2,126 $350,000 18 days 10/10/24
5674 W Targee St Country Club Boise 3 2 1,248 $405,000 17 days 10/10/24
3701 Crescent Rim Unit #409 Rim Crest Condo 2 1 926 $270,000 8 days 10/10/24
627 S Bitteroot Jackson Manor S 4 2 1,868 $519,900 64 days 10/10/24
4752 W Malad St Country Club Boise 3 2 1,732 $575,000 114 days 10/8/24
734 S Coral Pl Prestige Park 2 2 872 $275,000 2 days 10/7/24
1505 S Loveland St Loveland Sub 3 1 1,476 $430,000 9 days 10/7/24
2701 S Pond Country Club Boise 2 1 672 $325,000 1 day 10/4/24
7836 Hummel Dr Candlewood Sub 3 2 2,616 $489,900 123 days 10/4/24
3444 S Virginia Ave Moonbeam 3 2 1,578 $429,900 9 days 10/3/24
3149 S Virginia Ave Davis Acres 3 2 1,622 $445,000 9 days 10/3/24
1702 W Malad Cr Annett Sub Lot 2 1 1,092 $425,000 3 days 10/3/24
621 N Roosevelt St Amyx 4 2 1,955 $599,999 198 days 10/3/24
Average: 3.0 1.9 1,571 $466,619 28 days
Viewing 1 - 20 of 136
Viewing 1 - 20 of 136


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.