Boise W-Garden City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3588 E Judicial Dr 3 2 1,356 $419,000 $308 Unknown
12577 W View Ridge Dr 4 3 2,285 $675,000 $295 Unknown
10530 W Lancelot Ave 3 2 1,290 $415,000 $321 Unknown
10165 W Burntwood Court 3 2 1,350 $399,999 $296 Unknown
871 North Samson Avenue 3 2 1,481 $499,900 $337 Unknown
2201 N Bluewater Pl 4 3 2,326 $549,900 $236 Unknown
357 W Oak Circle 2 2 1,216 $107,000 $87 Unknown
12400 W Ramblin Rose Drive 4 4 2,650 $714,900 $269 Unknown
5224 N Brookmeadow Way 4 3 3,014 $724,248 $240 Unknown
12979 W Pinyon Ct 3 2 1,422 $435,000 $305 Unknown
9380 W Lorinda St. 4 2 1,432 $475,000 $331 Unknown
2854 N Cloverdale Rd. 3 2 1,639 $494,900 $301 Unknown
11783 W Flintlock Dr 3 3 2,078 $495,000 $238 Unknown
11301 W Hickory Hill Ct 5 4 2,869 $729,900 $254 Unknown
4879 N Lakeview Place 2 3 1,991 $685,000 $344 Unknown
354 W Oak Circle 3 2 1,404 $199,000 $141 Unknown
2534 N Westminster Ln 2 2 1,080 $338,000 $312 Unknown
10036 W Sussex Dr. 3 2 1,400 $410,000 $292 Unknown
3532 E Presidential Dr 3 2 1,489 $509,000 $341 Unknown
5418 Willowcrest Pl. 2 2 1,081 $369,900 $342 Unknown
Average: 3.6 2.8 2,017 $517,050 $263 N/A day
Viewing 1 - 20 of 79
Viewing 1 - 20 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3929 N Shamrock Ave 3 2 1,492 $409,000 $274 Unknown
2745 N Betula Pl 4 2 1,994 $464,000 $232 Unknown
5309 N Black Spruce Pl 3 2 1,692 $429,999 $254 Unknown
11195 W Highmont Dr 4 3 1,707 $429,900 $251 Unknown
4790 N Rivercove Pl. 4 3 2,909 $995,000 $342 Unknown
9390 W Ustick Rd. Unit #25 2 2 1,440 $169,900 $117 Unknown
10893 W Susan Street 3 2 1,164 $380,000 $326 Unknown
10360 Whispering Cliffs 3 5 4,295 $1,250,000 $291 Unknown
12125 W Edna St 3 2 1,598 $425,000 $265 Unknown
4101 N Creswell Way 5 3 2,651 $499,990 $188 Unknown
9468 W Knottingham Dr 4 3 2,464 $499,000 $202 Unknown
5324 N Lawsonia Place 5 3 2,665 $625,000 $234 Unknown
14395 W Woodspring Dr 5 3 3,044 $624,900 $205 Unknown
118 Driftwood Rd 2 2 1,158 $46,700 $40 Unknown
9645 W Kampton 3 2 1,590 $410,000 $257 Unknown
5382 N Morninggale Way 4 3 2,727 $727,000 $266 Unknown
11587 W Violet Ct. 4 3 2,388 $515,000 $215 Unknown
10445 W Glen Ellyn Ct 5 2 1,940 $505,000 $260 Unknown
9795 Edna 4 2 1,160 $360,000 $310 Unknown
13267 W Woodspring Ct 5 3 2,725 $659,900 $242 Unknown
Average: 3.7 2.7 2,077 $501,869 $236 N/A day
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
344 W Oak Circle West Meadow Estates 3 2 1,680 $100,000 Unknown 10/2/23
12037 W Hickory Drive Demeyer Centennial 3 2 1,759 $499,000 Unknown 9/29/23
13117 W Elmspring Street Hobble Creek 4 2 2,909 $750,000 Unknown 9/29/23
9612 W Knottingham Dr Sherwood Park West 4 3 2,156 $500,000 Unknown 9/29/23
5003 N Creswell Ave. Demeyer Park 4 3 1,902 $499,000 Unknown 9/29/23
424 E 51st Street 51st Street Townhomes 4 3 1,683 $477,000 Unknown 9/28/23
10005 W Pattie Dr. Belmont Park 4 2 1,952 $519,900 Unknown 9/28/23
13607 W Annabrook Dr Hobble Creek 4 3 2,210 $589,900 Unknown 9/27/23
2781 Wildwood Street Unit #NA Ustick 2 1 1,105 $325,000 Unknown 9/27/23
1349 N Meadowland Ln Rustic Acres 3 2 1,026 $60,000 Unknown 9/26/23
12370 W Meadow Wood Dr Chelsea Square 3 2 1,748 $499,900 Unknown 9/25/23
10909 W Susan Street Myrtle Creek 3 2 1,096 $375,000 Unknown 9/22/23
4895 N Lawsonia Pl Legends 5 3 2,714 $629,000 Unknown 9/22/23
5405 N Sunderland Sherwood Park West 3 2 1,460 $429,900 Unknown 9/22/23
11274 W Abram Drive Abram Pl 3 2 1,545 $449,900 Unknown 9/21/23
2289 N Shamrock Ave Shamrock West 3 2 1,487 $439,900 Unknown 9/20/23
10517 W Lupine St Settlers Meado 3 2 1,232 $348,500 Unknown 9/19/23
3757 Pepperwood Dr West Capital Ma 4 2 1,944 $436,500 Unknown 9/19/23
11403 W Dallan Ct Demeyer Park 3 2 1,853 $469,000 Unknown 9/19/23
2703 N Aster Ave Killdeer Sub 4 2 1,424 $420,000 Unknown 9/18/23
Average: 3.5 2.5 1,913 $455,473 N/A day
Viewing 1 - 20 of 119
Viewing 1 - 20 of 119


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.