Eagle Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 E Pelham St Unit #Lot 3 5 6 7,200 $6,500,000 $902 1 day
7092 W Amazon Dr. 3 3 1,678 $509,880 $303 1 day
6707 W Piaffe St 3 2 2,131 $850,000 $398 1 day
7108 W Amazon Dr. 4 3 2,044 $489,880 $239 1 day
196 N Timber Wolf Pl 4 4 2,909 $1,219,900 $419 1 day
7084 W Amazon Dr. 3 3 1,801 $549,880 $305 1 day
622 E Whitney Court 3 2 1,650 $545,000 $330 1 day
51 S Crestview Ave 3 3 2,741 $624,900 $227 2 days
55 E State St Unit #303 2 2 1,468 $975,000 $664 2 days
55 E State St Unit #201 2 2 1,572 $989,000 $629 2 days
55 E State St Unit #200 3 2 1,918 $1,099,000 $572 2 days
55 E State St Unit #304 3 3 2,452 $1,800,000 $734 2 days
55 E State St Unit #302 3 4 2,765 $2,150,000 $777 2 days
7399 W Newtown Dr 4 2 1,860 $570,995 $306 2 days
7272 W Tolland Dr 4 3 2,543 $644,995 $253 2 days
7381 W Newtown Dr 3 2 1,694 $544,995 $321 2 days
3156 N Porgy Way 4 3 3,250 $769,995 $236 2 days
668 N Palaestra Ave 4 2 2,025 $564,995 $279 2 days
239 S Eagles Roost Way 3 3 2,668 $1,099,900 $412 4 days
7739 N Fiddleneck Ln N/A N/A N/A $2,250,000 Unknown 4 days
Average: 3.7 3.4 3,020 $1,167,361 $366 93 days
Viewing 1 - 20 of 568
Viewing 1 - 20 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6707 W Danes Ct Unit #Tahoma Bonus 4 4 3,324 $1,149,900 $345 0 days
791 W Glen Bello St 3 4 3,758 $1,351,814 $359 0 days
2148 N Escudilla Way 4 4 3,254 $1,124,836 $345 0 days
2114 N Escudilla Way 4 4 3,972 $1,412,569 $355 0 days
3718 Roping Lane 5 6 6,450 $6,940,000 $1,075 0 days
1575 E Silo Stream 4 4 3,843 $2,699,000 $702 3 days
1768 N Annadale Way 5 5 4,196 $999,900 $238 3 days
6430 W Sollas Ct. 4 4 2,603 $893,420 $343 0 days
393 E Fishing Creek Lane 4 4 3,072 $1,299,000 $422 3 days
6898 W Flathead Lake St 4 4 3,630 $945,168 $260 0 days
2328 N Provence Ave 3 3 2,245 $754,315 $335 0 days
1160 N Seven Golds Pl 3 3 2,224 $700,000 $314 6 days
3408 N Hardwick Ave 4 4 3,534 $1,599,900 $452 7 days
2703 N Acuity Ave, 4 3 2,982 $1,210,000 $405 10 days
1901 N Eagle Rd N/A N/A N/A $700,000 Unknown 2 days
1901 N Eagle Rd 4 1 1,476 $700,000 $474 2 days
461 N Alidade Ave. 4 3 2,424 $925,847 $381 0 days
1681 W Lone Mountain Dr. 4 3 2,801 $1,121,485 $400 0 days
7620 W Flathead Lakes St. Unit #Tahoma 4 4 3,340 $1,120,873 $335 0 days
6454 W Danes Dr. Unit #Shasta XXL - Build Job 5 5 3,756 $1,033,000 $275 0 days
Average: 3.7 3.4 2,920 $1,253,840 $398 26 days
Viewing 1 - 20 of 247
Viewing 1 - 20 of 247
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4942 N Willow Creek Stillwell Estat 3 2 2,200 $1,400,000 40 days 10/27/26
1790 E Garden Brook Williamson River Ranch 5 6 6,272 $3,497,000 3 days 10/27/26
2607 N Morehouse Ave Torrente 3 2 1,688 $584,000 35 days 10/27/26
3277 S Sedgebrook Ln Lakemoor 3 3 2,013 $655,000 6 days 10/26/26
6844 N Winward Ave Ashbury 3 4 2,908 $1,045,000 16 days 10/26/26
3426 Harvest Moon Way Terra View 3 4 3,130 $1,845,000 43 days 10/26/26
7800 W Flathead Lake St Eagle Ridge 4 3 3,163 $885,400 49 days 10/26/26
7491 W Page Street Terra View 3 4 3,620 $1,870,000 0 days 10/26/26
2475 W W Brockton Ct Kensington Meadows 5 3 2,972 $2,225,000 0 days 10/23/26
5773 W Trigo Dr Eagle Mountain Estates 4 3 2,982 $1,195,000 19 days 10/23/26
3491 N Templeton Way Terra View 5 6 4,598 $2,395,000 7 days 10/23/26
2885 S Fox Troop Pl Foxtail Lakes 5 4 3,883 $1,159,000 12 days 10/23/26
2849 W Chartwell Dr Castlebury West 4 4 3,564 $2,100,000 18 days 10/23/26
4822 N Smoky Ridge Lane Smoky Ridge Est 3 2 2,971 $1,199,000 15 days 10/22/26
823 N Highway 16 Unit #186 N/A N/A N/A 1,500 $335,000 29 days 10/22/26
7390 W Corinthia St Legacy 3 3 2,409 $1,149,000 12 days 10/22/26
993 S Waning Ln Riverstone 4 5 4,128 $1,999,999 31 days 10/22/26
2546 N Heirloom Ave Stags Crossing 5 4 3,601 $1,298,800 63 days 10/22/26
573 S Brentbrook Lane Mace River Ranch 4 5 4,552 $2,845,000 23 days 10/21/26
163 W Floating Feather Rd Featherglen 3 3 2,110 $619,900 14 days 10/21/26
Average: 3.7 3.3 2,793 $1,109,736 42 days
Viewing 1 - 20 of 380
Viewing 1 - 20 of 380


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!