Kuna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD E Fitz Roy St. Unit #Orchard 4 2 1,979 $470,990 $237 0 days
TBD E Fitz Roy St. Unit #Talent 3 3 2,250 $474,990 $211 0 days
TBD E Fitz Roy St. Unit #Orchard 3 2 1,800 $461,990 $256 0 days
TBD E Fitz Roy St. Unit #Edgewood 3 2 1,408 $418,990 $297 0 days
TBD E Fitz Roy St. Unit #Hudson 3 2 1,574 $434,990 $276 0 days
479 E King Rd 3 2 1,989 $1,500,000 $754 0 days
336 W Big Rack 3 2 1,340 $345,000 $257 0 days
163 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
72 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
120 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
1317 E Andes Dr 3 3 2,311 $699,900 $302 1 day
1391 E Rio Chico Dr. 4 3 2,094 $524,900 $250 2 days
530 W Screech Owl Dr. 4 3 2,636 $539,000 $204 2 days
1060 E Sailer Shores St 3 2 1,235 $385,000 $311 2 days
227 W Tallulah Dr 4 3 2,002 $449,900 $224 2 days
2278 E Timber Trail St 3 3 2,203 $725,000 $329 12 days
999 N Cow Horse Dr 5 4 3,962 $1,895,000 $478 3 days
2661 W W Pollinator Dr 3 2 1,474 $431,850 $292 3 days
2831 W Stayman Way 4 3 2,009 $515,000 $256 3 days
1983 N Maroon Avenue 4 3 2,069 $490,000 $236 4 days
Average: 3.5 2.7 2,103 $610,945 $292 71 days
Viewing 1 - 20 of 356
Viewing 1 - 20 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 W Pollinator Dr 3 2 1,474 $420,850 $285 1 day
1168 W Fools Gold St 4 3 1,568 $390,000 $248 3 days
3625 E Fitz Roy St. Unit #Orchard 3 2 1,800 $485,540 $269 0 days
9395 S Egg Harbor 3 3 2,177 $650,000 $298 6 days
8575 S Foraker Way 4 3 2,054 $474,900 $231 5 days
631 N Moonglow Ave 4 2 1,340 $395,000 $294 3 days
877 E Shady Ridge Dr 3 2 1,402 $379,900 $270 7 days
9138 S Red Delicious 4 3 2,143 $500,000 $233 6 days
440 E Northridge Dr 3 2 1,663 $430,000 $258 2 days
10570 W Bravery St 4 3 2,211 $463,250 $209 0 days
2111 N Sparrowhawk 3 2 1,443 $395,000 $273 13 days
2723 W Pollinator Dr 4 2 1,667 $439,850 $263 10 days
1747 N Four Point Pl 4 2 1,884 $399,999 $212 7 days
2757 Matterdale 4 2 1,994 $459,000 $230 10 days
1927 W Arya St 3 2 1,558 $485,000 $311 14 days
11763 S Besra Ln. 3 3 2,312 $617,575 $267 0 days
1171 W Giantsbane Dr 5 4 2,550 $603,108 $236 0 days
1129 W Recess Way 4 3 2,455 $599,000 $243 3 days
2629 W Pollinator Dr 4 2 1,667 $442,850 $265 17 days
3726 E Fitz Roy St. 3 2 1,408 $448,344 $318 0 days
Average: 3.4 2.5 1,992 $606,605 $280 36 days
Viewing 1 - 20 of 245
Viewing 1 - 20 of 245
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1600 S Eagle Rd Meekhof 3 2 2,308 $1,189,000 2 days 9/11/26
121 N Tideberry Ave Madrone Heights 4 2 2,025 $449,990 22 days 9/11/26
1120 Opal Ct Prospector - Kuna 4 3 2,328 $449,900 22 days 9/11/26
1834 W Topanga Drive Discovery Creek 3 2 1,012 $384,900 27 days 9/11/26
1945 W Arya St Paloma Ridge 3 2 1,688 $499,000 32 days 9/11/26
2493 W Red Jasper Dr Fossil Creek 3 2 1,364 $424,990 20 days 9/11/26
3572 E Fitz Roy St. Bellaro Springs 4 3 2,258 $532,889 0 days 9/11/26
2129 N Cool Springs Ave Sable Ridge 3 2 1,939 $475,000 7 days 9/10/26
453 E Chapparosa Dr Chapparosa 4 3 2,001 $549,900 28 days 9/10/26
11992 W Bravery Ln Trilogy 2 2 1,663 $525,000 44 days 9/10/26
1958 W Declan Ct Paloma Ridge 4 3 2,339 $595,000 83 days 9/10/26
11977 W Bravery Ln Trilogy 3 3 2,366 $669,900 122 days 9/10/26
11337 S Corballis Ln. Medallion Greens at Valor 3 2 1,688 $589,990 122 days 9/10/26
11329 S Corballis Ln. Medallion Greens at Valor 3 2 1,927 $689,990 150 days 9/10/26
1156 W. Skagway Goldcreek Sub 5 3 2,850 $630,000 152 days 9/10/26
1695 W Afton St Sutters Mill Su 3 2 1,709 $441,000 6 days 9/9/26
1695 W Afton St Sutters Mill Su 3 2 1,709 $441,000 34 days 9/9/26
63 N Tideberry Ave Madrone Heights 3 2 1,447 $414,990 9 days 9/9/26
2294 E Rodeo St Lugarno Terra 3 2 1,802 $746,990 0 days 9/9/26
2176 W. Beige Street Crimson Point 4 2 2,245 $589,900 62 days 9/8/26
Average: 3.4 2.5 1,961 $556,687 40 days
Viewing 1 - 20 of 354
Viewing 1 - 20 of 354


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.