Middleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Thorsten Ave Unit #Lot 3, units 4-8 N/A N/A 30,000 $7,200,000 $240 4 days
1292 Stirling Meadows St 4 4 2,386 $609,990 $255 4 days
1055 S Twin Lakes Ave. 5 4 2,860 $520,000 $181 4 days
15 Duncan Ave 3 1 1,008 $346,000 $343 5 days
8630 Vic Lane 5 4 4,154 $1,299,900 $312 5 days
246 N Dewey Ave 2 2 1,566 $560,000 $357 6 days
2317 Nordic Ave 5 2 2,569 $749,900 $291 6 days
1322 Silver Valley St 3 3 1,471 $390,990 $265 6 days
1334 Silver Valley St 3 2 1,502 $389,990 $259 6 days
880 W Main Street N/A N/A 3,102 $950,000 $306 7 days
24840 Thunder Cloud St 3 4 2,667 $814,900 $305 7 days
24806 Thunder Cloud St 4 3 2,597 $799,900 $308 7 days
1951 Carlow St 5 4 3,064 $546,990 $178 7 days
22669 - 22664 Calla Lily 5 3 2,543 $1,400,000 $550 8 days
507 Triumph Dr 4 4 3,556 $799,000 $224 9 days
1791 Loch Ness Ave 3 2 2,032 $524,900 $258 10 days
Hwy 44 N/A N/A N/A $499,900 Unknown 11 days
564 Thistle Hill Ave 3 2 2,118 $557,490 $263 12 days
1398 Stirling Meadows St 4 3 2,386 $562,490 $235 12 days
1356 Silver Valley St 3 2 1,522 $389,990 $256 12 days
Average: 3.8 2.9 2,864 $831,476 $300 93 days
Viewing 1 - 20 of 151
Viewing 1 - 20 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 W Grassland St 4 3 2,667 $680,922 $255 0 days
2009 W Gelding St. 4 3 2,003 $399,995 $199 0 days
1856 W Blue Lightning St 3 2 1,688 $451,268 $267 0 days
1400 W Grassland St 3 3 2,473 $664,286 $268 0 days
993 Valley 4 2 1,344 $365,000 $271 2 days
2005 Yellow Pine Dr 5 3 2,816 $574,900 $204 10 days
2864 Valkyrie Ave 5 4 3,222 $949,990 $294 6 days
1219 Valley Ct 3 2 1,386 $299,000 $215 809 days
1847 W Blue Lightning St 3 2 1,688 $481,733 $285 0 days
783 W Grassland St 3 3 2,473 $616,371 $249 0 days
220 W Moray St Unit #Lot 7 Block 4 Estates at West Highlands 4 2 1,979 $489,886 $247 0 days
835 W Grasslands 3 3 2,273 $687,086 $302 0 days
1699 Shoal Point Ave 4 3 2,785 $615,000 $220 23 days
1957 Carlow St 3 4 2,653 $526,990 $198 32 days
1987 Cashel St 5 4 2,804 $588,990 $210 32 days
1583 Shoal Point Ave 3 2 1,825 $529,000 $289 13 days
1292 Silver Valley St 5 3 2,710 $519,990 $191 31 days
1310 Silver Valley St 4 3 2,054 $464,990 $226 18 days
8200 Goldstream Ct 5 5 4,637 $999,000 $215 11 days
1069 Abbey Court 3 2 1,101 $359,900 $326 24 days
Average: 3.5 2.7 2,261 $576,901 $252 49 days
Viewing 1 - 20 of 110
Viewing 1 - 20 of 110
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
843 Altia St Meadows at West Highlands 3 2 2,122 $524,995 62 days 10/11/24
1698 Cashel St. Waterford 3 2 1,446 $432,293 214 days 10/11/24
2189 N Vasquero Way Meadows at West Highlands 3 3 1,914 $499,995 25 days 10/10/24
8 Skyline Dr Canyon Villa Su 3 1 988 $319,990 22 days 10/10/24
2113 N Chaparreras Ct Meadows at West Highlands 4 2 1,760 $413,566 0 days 10/10/24
24279 Bapple Place Quail Haven 3 3 2,895 $1,099,000 58 days 10/9/24
403 W Moray St Estates at West Highlands 3 2 2,001 $734,899 110 days 10/8/24
823 Altia St. Meadows at West Highlands 3 3 2,274 $635,171 0 days 10/8/24
723 Stallion Springs Way West Highlands Estates (Middleton) 3 3 1,828 $389,900 20 days 10/7/24
9299 Pursuit Ct Cascade Hills 4 4 3,180 $1,224,900 74 days 10/7/24
1855 W Roper St. Meadows at West Highlands 3 2 1,570 $469,995 111 days 10/7/24
618 Mountain St Mountain View S 4 2 1,451 $364,000 2 days 10/4/24
577 Kennedy Ct. Kennedy Meadows 4 4 3,107 $495,000 5 days 10/4/24
189 W Moray St Unit #Lot 10 Block 6 Estates at West Highlands Estates at West Highlands 4 2 1,979 $479,990 124 days 10/4/24
2097 N Chaparreras Ct Meadows at West Highlands 5 4 2,634 $549,215 0 days 10/4/24
24679 Showcase Ct Cascade Hills 4 4 3,961 $1,350,000 0 days 10/2/24
151 Pilgrim Way Crossing at Meadow Park 3 2 1,925 $540,000 21 days 9/30/24
10502 Galloway Rd 0 Not Applicable 2 1 1,208 $499,000 5 days 9/30/24
544 Bantry Ave Waterford 3 2 2,009 $535,172 631 days 9/30/24
8878 Vic Ln Schreiner Estates 3 2 2,260 $799,000 35 days 9/27/24
Average: 3.6 2.7 2,266 $597,348 72 days
Viewing 1 - 20 of 150
Viewing 1 - 20 of 150


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.