Nampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Kentucky Dr. 3 2 1,536 $499,999 $325 0 days
10384 Blackpool Ridge St 3 2 1,620 $450,000 $277 0 days
17457 N Floud Way 4 2 2,100 $515,000 $245 0 days
7420 E Lewis Lane 3 2 2,304 $849,900 $368 0 days
880 Yaquina Bay 4 3 1,888 $399,900 $211 0 days
11110 Bodie River Loop 4 3 2,117 $449,900 $212 2 days
31 S Tamarack Way 3 3 1,413 $348,900 $246 0 days
1477 W Tenzing St 3 3 2,264 $569,900 $251 0 days
3809 S Edgeview Dr. 2 2 1,310 $409,000 $312 0 days
TBD S Bo Daniel N/A N/A N/A $1,900,000 Unknown 0 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 0 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 0 days
5801 E Victory Rd. 3 3 2,084 $875,000 $419 0 days
14469 Bighorn Dr 4 3 3,038 $799,995 $263 0 days
515 18th Ave S 4 2 1,992 $450,000 $225 2 days
10361 Blackpool Ridge St 3 2 1,446 $399,000 $275 0 days
16926 N Denemere Loop 4 3 1,528 $399,000 $261 0 days
13125 S Chawon River Ave 3 3 2,020 $459,999 $227 2 days
432 Fall Dr 3 2 1,530 $375,000 $245 1 day
2801 Swan Ave 3 2 1,132 $299,900 $264 1 day
Average: 3.9 2.8 4,460 $868,629 $256 83 days
Viewing 1 - 20 of 756
Viewing 1 - 20 of 756
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 S Florence Court 2 2 1,246 $325,000 $260 1 day
15291 N Shiko Way 3 2 1,617 $400,000 $247 6 days
316 S Olive St 5 3 2,052 $449,900 $219 3 days
472 1st St N 2 1 736 $199,900 $271 1 day
7801 E Mountain Oak Dr 3 2 1,039 $359,900 $346 5 days
7519 Edgebrook 3 2 1,406 $419,000 $298 1 day
15159 N Fishing Creek Ave 3 2 1,611 $415,555 $257 5 days
3941 S Harvest Creek Unit #Hudson 3 2 1,574 $413,125 $262 0 days
848 W Kinghorn Dr 4 1 1,469 $324,990 $221 1 day
5025 Blue Jay Loop 4 3 2,374 $750,000 $315 7 days
907 S Florence St 2 1 744 $325,000 $436 5 days
4161 S Harvest Creek Pl Unit #Lot 60 Block 7 3 2 1,201 $366,990 $305 0 days
4160 S Harvest Creek Pl Unit #Lot 64 Block 7 3 2 1,692 $421,245 $248 0 days
4121 S Harvest Creek Pl Unit #Lot 57 Block 7 3 2 1,408 $407,196 $289 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
4001 S Harvest Creek Way Unit #Lot 25 Block 3 3 2 1,408 $390,168 $277 0 days
4041 S Harvest Creek Way Unit #Lot 23 Block 3 3 2 1,408 $414,516 $294 0 days
5190 E Patchwork Dr. Unit #Lot 18 Block 3 3 2 1,574 $401,377 $255 0 days
2313 Leo Dr. 3 2 1,180 $346,900 $293 11 days
2419 Sugar Cane Drive 2 1 812 $295,000 $363 8 days
Average: 3.5 2.4 1,965 $515,637 $255 42 days
Viewing 1 - 20 of 350
Viewing 1 - 20 of 350
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7809 E. Flyway St. Feather Cove 3 3 2,017 $439,900 4 days 9/11/26
4595 S Amsterdam Ave New York Landing 4 2 2,351 $499,990 12 days 9/11/26
825 S Bonneville Drive Victory 4 2 1,246 $348,500 18 days 9/11/26
908 S 25th Street Wildflower Estates 4 3 1,766 $414,900 2 days 9/11/26
8284 E Presley Ct East Ridgevue Estates 4 3 2,626 $584,990 74 days 9/11/26
8238 E Cool River Lp East Ridgevue Estates 3 2 1,848 $449,990 141 days 9/11/26
7771 E Meriwether Dr Franklin Village North 3 2 2,009 $565,158 0 days 9/11/26
1715 W Flamingo Avenue Unit #Trailer 89 West Pine 2 1 888 $66,500 237 days 9/11/26
652 S Lancaster Drive Meadowcrest 4 2 2,046 $489,000 8 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
2507 E Carmel Ct Sugar Manor Sub 3 2 1,263 $399,500 26 days 9/10/26
9388 W Blazing Star St Solano Place 4 2 2,351 $484,990 18 days 9/10/26
427 Briar Hill St Greenbriar Estates 3 2 1,957 $450,000 69 days 9/10/26
1003 E Iowa Ave 0 Not Applicable 4 2 1,397 $299,900 137 days 9/10/26
35 S Sweetgrass Ave Clearcreek 3 3 1,775 $405,990 142 days 9/10/26
17677 N Boone Peak Ave Spring Hollow Ranch 5 3 2,710 $554,990 130 days 9/10/26
1801 Silver Dr Diamond Park 3 2 1,176 $339,000 14 days 9/9/26
90 S Bancroft Way Camden Heights 3 2 1,127 $355,000 48 days 9/9/26
10370 Cherry Ln Driftwood 5 3 2,352 $565,000 62 days 9/9/26
1029 W. Willow Ave. O K Sub 3 2 1,232 $309,900 11 days 9/8/26
Average: 3.5 2.4 1,901 $479,811 41 days
Viewing 1 - 20 of 877
Viewing 1 - 20 of 877


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.