Nampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6624 E Harrington Dr 6 3 3,134 $499,900 $159 0 days
4596 E Fortuna Dr 3 2 1,570 $529,995 $337 1 day
168551 N Melwood Ave 3 3 2,342 $529,900 $226 1 day
1815 S Sandcrest Way 4 3 2,240 $450,000 $200 1 day
7502 E Shields Dr 4 3 3,250 $559,990 $172 1 day
10826 Hackberry St 3 2 1,209 $349,900 $289 1 day
7003 Parkway 3 2 1,432 $439,900 $307 1 day
1801 S. Florence St. 3 2 1,129 $407,777 $361 11 days
14284 Lewis Ln 6 4 5,048 $1,999,999 $396 2 days
TBD Lewis Ln N/A N/A N/A $499,999 Unknown 2 days
11576 W Sammi St 3 2 2,009 $422,990 $210 3 days
15637 N Labrador Ave 3 2 1,446 $366,990 $253 3 days
11579 W Rupert St. 3 3 2,653 $456,990 $172 3 days
TBD Pelican Lane N/A N/A N/A $365,000 Unknown 3 days
5122 E Roberts 3 2 1,296 $359,900 $277 15 days
17237 N Cody Ave 3 2 1,994 $445,000 $223 4 days
12527 S Farrara Way 3 3 1,450 $384,990 $265 4 days
2300 W Windmill Ave 4 2 1,393 $389,000 $279 4 days
9113 W Tuberose St 4 3 2,054 $460,000 $223 4 days
4017 E Boreal Ct 3 2 1,532 $410,000 $267 4 days
Average: 3.6 2.7 2,281 $608,819 $263 84 days
Viewing 1 - 20 of 730
Viewing 1 - 20 of 730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 E Sweet Dr. 3 2 1,106 $325,000 $293 3 days
4519 E Rhine River Dr 4 2 1,920 $390,000 $203 3 days
823 W Mountain Ash Loop 4 3 2,236 $499,000 $223 4 days
8393 E Sunray Drive 4 3 2,104 $539,900 $256 0 days
1229 S Benewah St 3 2 1,037 $330,000 $318 1 day
1721 W Roberts Ave 3 2 1,659 $369,000 $222 3 days
11201 W Peterborough St 4 2 2,025 $424,990 $209 1 day
1119 10th Ave South 8 5 3,842 $724,000 $188 7 days
4712 E Coldwater Dr 5 4 3,109 $671,758 $216 0 days
63 S Ravine Way 4 2 1,956 $469,900 $240 1 day
12669 Ironstone Drive 3 2 1,699 $369,000 $217 0 days
2226 W Orchard Avenue 4 2 1,784 $450,000 $252 3 days
5307 Green Valley Pl 4 3 2,558 $910,000 $355 10 days
1117 & 1119 10th Ave South 8 6 3,676 $724,000 $196 7 days
11230 W Blaine 3 2 1,770 $445,000 $251 8 days
11394 W Zachary Ave 3 2 1,296 $327,500 $252 1 day
2324 E Dewey 3 2 1,248 $299,900 $240 4 days
4349 S Giants Way 3 2 1,690 $389,900 $230 8 days
13281 S Grace Point Way 3 2 2,309 $685,000 $296 8 days
1500 W Blaine Ave 3 2 1,186 $350,000 $295 7 days
Average: 3.5 2.5 2,014 $524,626 $257 57 days
Viewing 1 - 20 of 383
Viewing 1 - 20 of 383
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
119 S Chestnut Street Kurtz Add 2 1 800 $249,900 69 days 10/14/24
2726 S Almond Court Skyview Park 3 2 1,420 $385,000 3 days 10/11/24
4505 S Montgomery Lane Bray Sub 3 2 1,347 $545,000 27 days 10/11/24
7211 Bay Meadows Dr Sunset Oaks 3 2 1,126 $324,900 22 days 10/11/24
18180 N Rain Dance Way Sweetwater Glen 4 3 2,116 $446,480 17 days 10/11/24
1324 N Bonneville St. O K Sub 3 2 1,144 $318,900 25 days 10/11/24
4047 E White Plains St New York Landing 4 3 2,636 $456,990 65 days 10/11/24
1395 W Tenzing St. Summit Ridge (Canyon Co) 4 2 2,061 $519,900 77 days 10/11/24
4100 E White Plains St New York Landing 4 3 2,530 $434,990 82 days 10/11/24
TBD N High Desert St. 0 Not Applic. N/A N/A N/A $495,000 95 days 10/11/24
1207 S Juniper Kurtz Add 4 2 1,340 $324,900 54 days 10/11/24
4921 S Robinson Robinson Ranche 3 2 1,697 $674,900 104 days 10/11/24
3517 E Rosegreen Ave Royal Meadows 4 3 1,546 $375,000 139 days 10/11/24
12753 Dovekie St Peregrine Estates 4 2 2,126 $425,990 147 days 10/11/24
4815 E Painted Sky St Silver Star 4 4 3,226 $824,495 0 days 10/11/24
8669 E Pink Bud St Sweetwater Glen 4 2 1,667 $401,000 148 days 10/11/24
3836 E Clear Springs Dr Clearsprings 3 2 1,656 $399,900 7 days 10/10/24
813 W Oakmont Ave Oakmont Sub (Nampa) 3 3 1,298 $364,900 1 day 10/10/24
239 Meffan Ave Roosevelt Add 2 1 752 $299,000 18 days 10/10/24
13592 S Bach Ave Sonata Pointe West 4 2 2,126 $449,990 30 days 10/10/24
Average: 3.4 2.4 1,937 $467,349 49 days
Viewing 1 - 20 of 795
Viewing 1 - 20 of 795


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.