Star Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9605&9701 W Beacon Light 8 5 7,182 $3,899,800 $542 Unknown
24103 Rustic Ct 3 3 2,172 $859,900 $395 Unknown
9860 W Sunchaser St 3 2 2,181 $675,000 $309 Unknown
3039 N Sun City Ave 3 2 2,181 $675,000 $309 Unknown
2974 N Sun City Ave 3 2 2,181 $699,000 $320 Unknown
6310 Salmon Falls Ln 4 5 3,592 $1,395,000 $388 Unknown
11724 W Skyhaven St. 4 2 1,860 $444,990 $239 Unknown
11665 W Skyhaven St. 4 2 2,126 $469,990 $221 Unknown
2944 N Mountain Lake Ave. 4 3 2,636 $514,990 $195 Unknown
2200 N Cardigan Ave 4 3 2,538 $478,888 $188 Unknown
9099 W Teratai Ct 3 3 2,086 $685,900 $328 Unknown
9076 W Teratai Ct 3 2 1,960 $644,900 $329 Unknown
9098 W Teratai Ct 3 2 1,863 $634,900 $340 Unknown
2385 N Sugar Loop Ave 3 2 1,981 $669,900 $338 Unknown
9046 W Bowie St. 3 2 1,870 $555,995 $297 Unknown
9058 W Virginia City Dr. 3 2 1,648 $513,995 $311 Unknown
2700 N Lithodora 4 3 2,321 $594,900 $256 Unknown
1953 N Ice Fire Pl 5 3 2,761 $699,900 $253 Unknown
11173 W Threadgrass St. 3 3 2,903 $736,995 $253 Unknown
6562 Big Wood Way 4 4 3,076 $979,900 $318 Unknown
Average: 3.5 2.8 2,369 $676,780 $284 N/A day
Viewing 1 - 20 of 282
Viewing 1 - 20 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11035 W Mauve Clover Ct. 3 3 2,273 $691,660 $304 Unknown
1366 N Callander Way 3 3 2,539 $608,366 $239 Unknown
9538 W Summit Peak Dr 3 2 2,114 $616,320 $291 Unknown
12583 W Aliso Creek St. 3 4 2,802 $639,045 $228 Unknown
3698 N Silvermound Way Unit #Lot 6 Block 13 3 2 1,800 $499,083 $277 Unknown
3746 N Silvermound Way Unit #Lot 9 Block 13 3 2 1,800 $490,940 $272 Unknown
9108 W Virginia City Dr. 3 2 1,570 $455,395 $290 Unknown
12365 W Cobalt Lake Dr. 4 3 2,527 $824,000 $326 Unknown
9025 W Snow Wolf Dr 3 3 2,242 $545,640 $243 Unknown
10563 W Stonecrop Dr 3 2 1,270 $399,900 $314 Unknown
2351 N Brandon Rd 5 4 3,560 $1,295,000 $363 Unknown
12594 W Teratai St 4 4 2,632 $588,820 $223 Unknown
12486 W Shortcreek St 3 2 1,852 $500,540 $270 Unknown
9015 W Bowie St 3 2 1,570 $480,611 $306 Unknown
1835 N Burnam Ave 3 2 1,570 $458,655 $292 Unknown
9570 W Summit Peak Dr. 3 3 2,903 $712,005 $245 Unknown
1198 N Madagascar Ave. 4 3 2,636 $479,990 $182 Unknown
12150 W Rice Rd. 3 3 2,554 $845,000 $330 Unknown
6509 Big Wood Way 4 5 3,509 $1,149,000 $327 Unknown
3773 N Pollard Lane 4 4 4,069 $1,199,900 $294 Unknown
Average: 3.6 2.9 2,371 $617,765 $267 N/A day
Viewing 1 - 20 of 191
Viewing 1 - 20 of 191
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6508 Big Wood Way Star River Ranch 5 4 3,856 $1,249,900 Unknown 10/2/23
10646 W Bell Fountain Dr Heron River 3 3 2,021 $604,900 Unknown 10/2/23
11891 W Red Clover St Trapper Ridge 4 3 2,153 $489,990 Unknown 10/2/23
9987 W Andromeda Dr Heron River 3 3 2,529 $999,900 Unknown 9/30/23
623 N Celeste Middle Creek Star 3 2 1,244 $379,900 Unknown 9/29/23
478 N Emma Ave Sumpter Cove 3 2 1,665 $479,900 Unknown 9/29/23
1718 N Watershed Ave. Lakeshore Park 4 3 2,586 $589,999 Unknown 9/29/23
3456 N Tansy Pl Trident Ridge 4 3 2,642 $544,900 Unknown 9/29/23
10200 W Gladiola St Greendale Grove North 4 2 2,009 $462,990 Unknown 9/29/23
10237 W Salmonberry Dr. Unit #Lot 3 Block 10 Trident Ridge 3 3 2,250 $501,317 Unknown 9/29/23
3580 Verdant Place Trellis 4 3 4,446 $1,499,990 Unknown 9/29/23
6334 Chateau Ct. Star River Ranch 3 3 2,887 $824,900 Unknown 9/29/23
11197 W Soaring Hawk Street Hope Springs 3 2 1,723 $549,990 Unknown 9/28/23
12683 W Endsley Ln Norterra 3 3 1,438 $377,538 Unknown 9/28/23
12695 W Endsley Lane Norterra 3 3 1,475 $374,622 Unknown 9/28/23
434 S Winslow Bay Way Pinewood Lakes 4 3 3,064 $667,500 Unknown 9/27/23
12236 W Lacerta St The Lakes at Pristine Springs 3 3 2,650 $899,990 Unknown 9/26/23
9270 W Twisted Vine Dr Heron River 3 3 3,335 $1,264,777 Unknown 9/26/23
2901 N Bowknot Lake Ave Trapper Ridge 4 3 2,000 $469,990 Unknown 9/26/23
2950 N Costa Madera Ave Sunfield Estates N/A N/A N/A $135,900 Unknown 9/25/23
Average: 3.6 2.8 2,356 $604,401 N/A day
Viewing 1 - 20 of 205
Viewing 1 - 20 of 205


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.